Connector List
- 17 Apr 2023
- 3 Minutes to read
- DarkLight
- PDF
Connector List
- Updated on 17 Apr 2023
- 3 Minutes to read
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Genuity supports and is integrated with a wide array of solutions, also known as connectors, that collect and correlate information about assets, staff, transactions, vendors and more.
The table below describes each of the supported connectors. For more details on syncing individual connectors, click on the connector name for detailed instructions.
Connector Logo | Connector Name | Description | Solution Categories | Information Synched |
Amazon Web Services (AWS) | Amazon Web Services includes Cost Management across Multiple AWS Zones, as well as the EC2 instances themselves. | SaaS/Vendor | Cloud Usage | |
Bank Account | Retrieve 24 months of transaction data, including vendor, category information and tag information. | SaaS/Vendor | Vendors, transactions | |
Bill.Com | The platform is enabled by artificial intelligence and creates connections between businesses and their suppliers and clients, in order to help businesses, manage their cash inflows and outflows. | SaaS/Vendor | Vendors, transactions | |
Cisco Meraki | Cisco Meraki solutions include wireless, switching, security, EMM, communications, and security cameras, all centrally managed from the web. | Assets | Devices, User Devices | |
Credit Card | Retrieve 24 months of transaction data, including vendor, category information and tag information. | SaaS/Vendor | Vendors, transactions | |
Excel .XLS | The XLS adapter imports .xls files with information including: locations, staff, assets, contracts, vendors, transactions, telecom exps. and installed software data. | Company Settings- All Modules | Multi-Use | |
Expensify | Retrieve transaction data, including vendor, category information and tag information. | SaaS/Vendor | Vendors, transactions | |
G Suite by Google | G Suite is a set of cloud computing, productivity, collaboration, device, user, and data management tools developed by Google. | SaaS/Vendor, | Licenses/Usage | |
G Suite User Import | G Suite is a set of cloud computing, productivity, collaboration, device, user, and data management tools developed by Google. | Company Settings-Staff | Staff | |
Genuity Asset Agents | The Discovery Agent is a password-protected application that runs in the background and scans your device for up-to-date information to update the platform. | Assets | Devices | |
Genuity Asset Probe | The Network Probe is able to discover assets in your workplace and automatically add them to the platform. The Probe uses WMI queries to fetch data from Windows, SSH for Linux and Mac, and SNMP to fetch devices like printers, routers, firewalls, and switches. | Assets | Devices | |
Genuity Asset Self-Onboarding | A one-time executable program (Self Onboarding program) that automatically updates device information, with minimal user interaction and automatically adds them to the platform. | Assets | Devices | |
Google Cloud Platform (GCP) | Google Cloud Platform (GCP) is a suite of cloud computing services. Alongside a set of management tools, it provides a series of modular cloud services including computing, data storage, data analytics and machine learning. | Cloud Infra, Virtualization, Containers | Devices, Users | |
Microsoft Active Directory (AD) | Microsoft Active Directory (AD) is a directory service for Windows domain networks that authenticates and authorizes all users and computers. | Staff | Devices, Users | |
Microsoft Azure | Microsoft Azure is a cloud computing service created by Microsoft for building, testing, deploying, and managing applications and services through a global network of Microsoft-managed data centers. | SaaS/Vendor | Cloud Usage | |
Microsoft Azure Active Directory | Microsoft Azure Active Directory (Azure AD) is Microsoft's multi-tenant, cloud-based directory, and identity management service. | Assets, Staff | Devices, Users | |
Microsoft Intune | Microsoft Intune is a cloud-based service in the enterprise mobility management (EMM) for identity and access control. | Assets, Staff | Devices, Users | |
Microsoft Office 365 | Microsoft 365 is the productivity cloud that brings together best-in-class Office apps with powerful cloud services, device management, and advanced security. | SaaS/Vendor | Licenses/Usage | |
NetSuite | NetSuite provides a suite of cloud-based financials / Enterprise Resource Planning (ERP), HR and omnichannel commerce software that runs the business of companies in more than 100 countries. | SaaS/Vendor | Vendors, transactions | |
Okta | Okta provides cloud software that helps companies manage their employees' passwords, by providing a “single sign-on” experience. | SaaS/Vendor | Usage | |
OneLogin | OneLogin, Inc. is a cloud-based identity and access management provider that designs, develops, and sells a unified access management system platform to enterprise-level businesses and organizations. | SaaS/Vendor | Usage | |
QuickBooks | QuickBooks is an accounting software package offering on-premises accounting applications as well as cloud-based versions that accept business payments, manage and pay bills, and payroll functions. | SaaS/Vendor | Vendors, transactions | |
Sage Accounting | Accounting and bookkeeping software for small business creates invoices, processes transactions, and helps you sell products in the office or on the go. | SaaS/Vendor | Vendors, transactions | |
Sage Intacct | Customers ranging from startups to public companies rely on Sage Intacct's best-in-class cloud ERP software to deliver the efficiencies and insights that keepthem on the fast track of growth. | SaaS/Vendor | Vendors, transactions | |
Salesforce | Customer relationship management service and also sells a complementary suite of enterprise applications focused on customer service, marketing automation, analytics, and application development. | SaaS/Vendor | Licenses/Usage | |
Ubiquiti Networks UniFi Controller | The UniFi Controller is a wireless network management software solution for managing multiple wireless networks using a web browser. | Assets | Devices, User Devices | |
Xero | Xero offers a cloud-based accounting software platform for small and medium-sized businesses. | SaaS/Vendor | Vendors, transactions |
Was this article helpful?